商品の詳細:
お支払配送条件:
|
| ステーション数: | 65(GZPK-65)/71(GZPK-71) | ツーリング標準: | BB(GZPK-65)/BBS(GZPK-71) |
|---|---|---|---|
| マックスメイン圧力: | 100 kN | 最大圧力: | 20 kN |
| 最大錠剤直径(丸): | 13 mm | 最大錠剤直径(不定): | 16mm |
| 最大充填深度: | 15 mm | マックスタブレットの厚さ: | 6mm |
| 最大タレット速度: | 70 r/min | 最大生産容量: | 462,000個/h |
| モーター出力: | 11kW | 全体のサイズ: | 1530×1250×1900mm |
| 機械重量: | 4300kg | タブレット形状の互換性: | 丸型、異型、両面彫刻 |
| 制御システム: | HMIタッチスクリーン付きPLC | 潤滑: | 自動セントラル オイル&グリース システム |
| ハイライト: | speed tablet press machine,high output tablet compression,automatic tablet rejection system |
||
The TIANHE GZPK-65 and GZPK-71 represent the highest-output tier of our speed tablet press machine lineup, purpose-built for pharmaceutical and nutraceutical manufacturers requiring maximum throughput without compromising on tablet quality. Equipped with 65 and 71 stations respectively using BB and BBS international tooling standards, these machines deliver an industry-leading 462,000 tablets per hour in continuous production mode. The compact tablet size capability (up to 13