モデル番号: | GZPK730-75 | 機械材料: | ステンレス鋼 |
---|---|---|---|
生産能力: | 63000 PCS/h | ツーリング標準: | BB |
主な圧力: | 100 kN | プレプレッシャー: | 100 kN |
タブレットの直径: | 13 mm | 埋蔵深さ: | 15 mm |
錠剤の厚さ: | 6 mm | メインモーター: | 15 kW |
最大タレット速度: | 70 r/min | 全体的なサイズ: | 1700*1600*1900 mm |
機械重量: | 4800KG | HMI画面サイズ: | 10インチ |
タレット材料: | HT300および2CR13 | ||
ハイライト: | 630000 PCS/H Rotary Tablet Press,15kW Motor Tablet Press Machine,Pharmaceutical Rotary Tablet Press |
Model | GZPK-51 | GZPK-63 | GZPK-75 | GZPK-81 |
---|---|---|---|---|
Number of Station | 51 | 63 | 75 | 81 |
Tooling Standard | D | B | BB | BBS |
Max Tablet Diameter (mm) | 25 (Round) 25 (Irregular) |
18 19 |
13 16 |
13 16 |
Max Filling Depth (mm) | 20 | 18 | 15 | 15 |
Max Production Capacity (pcs/h) | 428,400 | 529,200 | 630,000 | 680,000 |
Motor Power (KW) | 11 | |||
Dimensions (mm) | 1700×1600×1900 | |||
Weight (kg) | 4800 |